Herbicides
Item | Technical | Formulations |
2,4-D | 98% | 864 G/L SL, 720 G/L SL, 600 G/L SL, 480 G/L SL |
Acetochlor | 95% | 900 G/L EC |
Atrazine | 97% | 90% WG, 80% WP, 500 G/L SC |
Bentazone | 95% | 480 G/L SL |
Clethodim | 95% | 240 G/L EC |
Clopyralid | 97% | 200 G/L SL |
Cyhalofop-butyl | 97% | 180 G/L EC, 100 G/L EC |
Fluazifop-P-butyl | 95% | 150 G/L EC |
Glyphosate | 95% | 68% SG, 62% TK, 360 G/L SL |
Haloxyfop-P-methyl | 95% | 108 G/L EC |
Imazethapyr | 98% | 70% WG, 200 G/L SL, 100 G/L SL |
Iodosulfuron-methyl sodium | 95% | 5% WG |
Mesotrione | 97% | 150 G/L SC |
Nicosulfuron | 97% | 75% WG, 40 G/L OD |
Paraquat | 45%, 42% | 276 G/L SL, 240 G/L SL |
Pendimethalin | 95% | 450 G/L CS, 500 G/L EC, 400 G/L EC, 330 G/L EC |
Picloram | 95% | 240 G/L SL |
Pretilachlor | 95% | 500 G/L EC |
Tebuthiuron | 96% | 500 G/L SC |
Mixtures | Formulation |
Atrazine + Mesotrione | OD |
Nicosulfuron + Atrazine | OD |
Nicosulfuron + Mesotrione | OD |
Paraquat + Diuron | SC |
Picloram + 2,4-D | SL |
Copyright(C)2010,Ningbo Sunjoy Cropscience Co., Ltd. All Rights Reserved Add: 21 Jiangxia Street,Ningbo 315000,China ICP:15026143
Tel: 86-574-87348868,87346015 Fax: 86-574-87260146,87263319 E-mail: info@sunjoycrop.com